Difference between revisions of "XYZ Output"
(Created page with "==Description== ==How To== ====Switch to XYZ Output====") |
|||
| Line 1: | Line 1: | ||
==Description== | ==Description== | ||
| + | The XYZ output plug-in allows the results chart to toggle between the standard output and XYZ output coordinates. | ||
| + | |||
==How To== | ==How To== | ||
| − | + | ===Switch to XYZ Output=== | |
| + | |||
| + | '''To change the results chart to display XYZ coordinates''', click the XYZ button [[File:xyzbutton.png]] above the results chart at the top of the window. | ||
| + | |||
| + | [[File:xyzout01.png]] [[File:xyzout02.png]] | ||

