Difference between revisions of "Harpoon Designer"
(Created page with "==Description== right|600pxThe Harpoon Designer allows parts to be created in full 3D. Parts are designed by clicking and dragging the tube out from a har...") |
|||
Line 22: | Line 22: | ||
If any '''cut-off''' is necessary, enter the amount needed into the start and end cut-off fields. The first/top field represents the cut-off at the start of the part and the second/bottom field represents the cut-off at the end of the part. | If any '''cut-off''' is necessary, enter the amount needed into the start and end cut-off fields. The first/top field represents the cut-off at the start of the part and the second/bottom field represents the cut-off at the end of the part. | ||
+ | |||
+ | |||
+ | |||
+ | |||
===Controls and Options=== | ===Controls and Options=== | ||
+ | |||
+ | '''To adjust the scale''' at which the part is being viewed in the part display, click either the large, medium, or small scale buttons [[File:harpscale.png]]. See images below for an explanation of each scale. | ||
+ | |||
+ | '''Notes''' can be attached to the part design project using the note button [[File:notes.png]]. | ||
+ | |||
+ | '''To add another bend to the part''', click the add bend button [[File:addbend.png]]. | ||
+ | |||
+ | The '''auto-zoom''' option can be turned on or off using the auto-zoom button [[File:autozoom.png]]. When activated, auto-zoom will zoom in or out to accommodate the size of the part. For example, if a length is originally 200 and is changed to 2000, it may extend past the part display's extend. Auto-zoom will zoom out to make sure the whole part is visible. | ||
+ | |||
+ | '''To completely start over''' and delete the whole part design, click the start over button [[File:startover.png]]. | ||
+ | |||
+ | '''To delete the last bend''' that was added to the part, click the delete bend button [[File:deletebend.png]]. |
Revision as of 14:29, 22 May 2013
Description
The Harpoon Designer allows parts to be created in full 3D. Parts are designed by clicking and dragging the tube out from a harpoon style axis.
How To
Start Up
To access this designer, click the harpoon button on the start up page. This will open a new, blank part design.
Part Design
Once a new harpoon part design window has been opened, a new part can be created.
First, a die and material should be chosen. This can be done by clicking on the drop down menus next to the die and material icons in the top left corner of the screen.
If any cut-off is necessary, enter the amount needed into the start and end cut-off fields. The first/top field represents the cut-off at the start of the part and the second/bottom field represents the cut-off at the end of the part.
Controls and Options
To adjust the scale at which the part is being viewed in the part display, click either the large, medium, or small scale buttons . See images below for an explanation of each scale.
Notes can be attached to the part design project using the note button .
To add another bend to the part, click the add bend button .
The auto-zoom option can be turned on or off using the auto-zoom button . When activated, auto-zoom will zoom in or out to accommodate the size of the part. For example, if a length is originally 200 and is changed to 2000, it may extend past the part display's extend. Auto-zoom will zoom out to make sure the whole part is visible.
To completely start over and delete the whole part design, click the start over button .
To delete the last bend that was added to the part, click the delete bend button .