Difference between revisions of "Main Page"
Line 4: | Line 4: | ||
This wiki has just been released and new content is added daily. | This wiki has just been released and new content is added daily. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 79: | Line 16: | ||
[[File:matlib.png|link=Material Library]] '''[[Material Library]]''' | [[File:matlib.png|link=Material Library]] '''[[Material Library]]''' | ||
− | [[File:settings.png|link= | + | [[File:settings.png|link=Program Settings]] '''[[Program Settings]]''' |
− | [[File: | + | [[File:imBendOrder.png|link=Bend Order]] '''[[Bend Order]]''' |
</div> | </div> | ||
+ | |||
+ | |||
Line 146: | Line 85: | ||
==TS Plug-Ins== | ==TS Plug-Ins== | ||
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
− | [[File: | + | [[File:imVerify.png|link=Part Verify]] '''[[Part Verify]]''' |
− | [[File: | + | [[File:imLayout.png|link=Flat Layout]] '''[[Flat Layout]]''' |
− | [[File: | + | [[File:imSim.png|link=Simulation]] '''[[Simulation]]''' |
− | [[File: | + | [[File:imTemplateRotation.png|link=Template Rotation]] '''[[Template Rotation]]''' |
− | [[File: | + | [[File:imMultiRadius.png|link=Multiple Dies/Radii]] '''[[Multiple Dies/Radii]]''' |
− | [[File: | + | [[File:imSpringback.png|link=Spring-back Charts]] '''[[Spring-back Charts]]''' |
− | [[File: | + | [[File:imNesting.png|link=1D Nesting]] '''[[1D Nesting]]''' |
− | [[File: | + | [[File:imExport.png|link=Export]] '''[[Export]]''' |
− | [[File: | + | [[File:imImport.png|link=Import]] '''[[Import]]''' |
− | [[File: | + | [[File:imCustomCLR.png|link=Custom CLR]] '''[[Custom CLR]]''' |
− | [[File: | + | [[File:imXYZOutput.png|link=XYZ Output]] '''[[XYZ Output]]''' |
− | [[File: | + | [[File:imYBCOutput.png|link=YBC Output]] '''[[YBC Output]]''' |
− | [[File: | + | [[File:imBumpBend.png|link=Bemp Bending]] '''[[Bump Bending]]''' |
− | [[File: | + | [[File:imExportTemplate.png|link=Export Template]] '''[[Export Template]]''' |
− | [[File: | + | [[File:imMachineLib.png|link=Machine Library]] '''[[Machine Library]]''' |
− | [[File: | + | [[File:imMFGCheck.png|link=Manufacture Checking]] '''[[Manufacture Checking]]''' |
− | [[File: | + | [[File:imBreakTube.png|link=Break Tube]] '''[[Break Tube]]''' |
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Tutorials== | ||
+ | ===TS Core=== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | [[File:dielibtut1.png|64px]] '''[[Die Library Tutorial]]''' | ||
+ | |||
+ | [[File:mattut1.png|64px|link=Material Library Tutorial]] '''[[Material Library Tutorial]]''' | ||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | ===TS Designers=== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | [[File:temptut1.png|64px|link=Template Designer Tutorial]] '''[[Template Designer Tutorial]]''' | ||
+ | |||
+ | [[File:xyztut1.png|64px|link=XYZ Designer Tutorial]] '''[[XYZ Designer Tutorial]]''' | ||
+ | |||
+ | [[File:lin3dtut1-2.png|64px|link=Linear 3D Designer Tutorial]] '''[[Linear 3D Designer Tutorial]]''' | ||
+ | |||
+ | [[File:harptut1.png|64px|link=Harpoon Designer Tutorial]] '''[[Harpoon Designer Tutorial]]''' | ||
+ | |||
+ | [[File:lin2dtut1.png|64px|link=Linear 2D Designer Tutorial]] '''[[Linear 2D Designer Tutorial]]''' | ||
+ | |||
+ | [[File:grapptut1.png|64px|link=Grapple Designer Tutorial]] '''[[Grapple Designer Tutorial]]''' | ||
+ | |||
+ | [[File:lindtut1.png|64px|link=Linear Dynamic Designer Tutorial]] '''[[Linear Dynamic Designer Tutorial]]''' | ||
+ | |||
+ | [[File:lratut01.png|64px|link=LRA Designer Tutorial]] '''[[LRA Designer Tutorial]]''' | ||
+ | |||
+ | [[File:linadvtut18.png|64px|link=Linear Advanced Designer Tutorial]] '''[[Linear Advanced Designer Tutorial]]''' | ||
+ | </div> | ||
+ | |||
+ | |||
+ | ===TS Plug-Ins=== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | [[File:partvertut01.png|64px|link=Part Verify Tutorial]] '''[[Part Verify Tutorial]]''' | ||
+ | |||
+ | [[File:flattut02-2.png|64px|link=Flat Layout Tutorial]] '''[[Flat Layout Tutorial]]''' | ||
+ | |||
+ | [[File:temprot04.png|64px|link=Template Rotation Tutorial]] '''[[Template Rotation Tutorial]]''' | ||
+ | |||
+ | [[File:simtut01.png|64px|link=Simulation Tutorial]] '''[[Simulation Tutorial]]''' | ||
+ | |||
+ | [[File:custCLR07.png|64px|link=Custom CLR Tutorial]] '''[[Custom CLR Tutorial]]''' | ||
+ | |||
+ | [[File:spring02.png|64px|link=Spring-back Charts Tutorial]] '''[[Spring-back Charts Tutorial]]''' | ||
+ | |||
+ | [[File:exporttut03.png|64px|link=Export Tutorial]] '''[[Export Tutorial]]''' | ||
+ | |||
+ | [[File:importtut24.png|64px|link=Import Tutorial]] '''[[Import Tutorial]]''' | ||
+ | |||
+ | [[File:nesttut18.png|64px|link=1D Nesting Tutorial]] '''[[1D Nesting Tutorial]]''' | ||
+ | |||
+ | [[File:mancheck02.png|64px|link=Manufacture Checking Tutorial]] '''[[Manufacture Checking Tutorial]]''' | ||
+ | |||
+ | [[File:bbend01.png|64px|link=Bump Bending Tutorial]] '''[[Bump Bending Tutorial]]''' | ||
+ | |||
+ | [[File:extemp25.png|64px|link=Export Template Tutorial]] '''[[Export Template Tutorial]]''' | ||
+ | |||
+ | [[File:mlibtut22.png|64px|link=Machine Library Tutorial]] '''[[Machine Library Tutorial]]''' | ||
+ | |||
+ | [[File:breaktubetut14.png|64px|link=Break Tube Tutorial]] '''[[Break Tube Tutorial]]''' | ||
</div> | </div> |
Revision as of 12:01, 19 August 2013
Contents
Under Construction!
This wiki has just been released and new content is added daily.
TS Core
TS Designers
TS Plug-Ins
Tutorials
TS Core
TS Designers